| Sun | Mon | Tue | Wed | Thur | Fri | ||
|---|---|---|---|---|---|---|---|
| January | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 Arkansas Arizona Maryland | 29 | 30 | 31 | 1 | 2 | |
| February | 3 | 4 Georgia I New Mexico Virginia | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 Georgia II South Dakota | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 Mississippi Wyoming | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 Hawaii Washington | 26 | 27 Georgia III | 28 | 29 | 1 | |
| March | 2 | 3 Alabama I Indiana Missouri | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 Alabama II Colorado Montana | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 Iowa | 25 | 26 | 27 | 28 Florida I | 29 | |
| 30 | 31 Florida II Maine South Carolina | 1 | 2 | 3 | 4 | 5 | |
| April | 6 | 7 Connecticut Kentucky North Carolina | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 Oklahoma I Oregon Pennsylvania | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 Michigan Ohio Oklahoma II Texas | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 Illinois Rhode Island | 29 | 30 | 1 | 2 | 3 | |
| May | 4 | 5 Alaska Louisiana Massachusetts | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 2008 | Sun | Mon | Tue | Wed | Thur | Fri | Sat |
